Temperature Reports (°C)
Report for Year 2024
Data last updated 22/11/2024 19:17.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 5.8 | 3.2 | 7.1 | 3.9 | 7.8 | 4.1 | 11.6 | 5.0 | 24.0 | 11.2 | 28.0 | 13.9 | 21.1 | 11.2 | 25.2 | 9.9 | 21.3 | 8.3 | 14.3 | 8.6 | 14.9 | 7.4 | --- | --- |
2 | 3.4 | 1.1 | 8.1 | 4.1 | 7.7 | 5.5 | 7.8 | 2.1 | 23.2 | 12.7 | 25.9 | 16.2 | 17.8 | 12.7 | 26.1 | 10.3 | 22.9 | 8.0 | 15.3 | 6.0 | 10.6 | -1.1 | --- | --- |
3 | 1.2 | -1.1 | 9.7 | 5.0 | 7.8 | 3.9 | 6.0 | 0.0 | 23.4 | 12.7 | 19.4 | 13.4 | 20.2 | 13.1 | 25.1 | 10.9 | 27.7 | 15.2 | 16.7 | 4.5 | 12.1 | 3.7 | --- | --- |
4 | -1.1 | -9.3 | 7.7 | 4.8 | 8.8 | 2.2 | 6.5 | 2.0 | 15.4 | 9.2 | 21.2 | 10.8 | 18.4 | 9.2 | 22.4 | 15.5 | 30.5 | 18.4 | 17.5 | 1.0 | 11.9 | 9.4 | --- | --- |
5 | -5.0 | -11.2 | 6.1 | 0.6 | 7.1 | 0.2 | 11.7 | 6.5 | 16.3 | 8.5 | 19.0 | 9.3 | 19.0 | 9.2 | 23.0 | 10.2 | 28.9 | 18.3 | 18.1 | 0.6 | 10.0 | 8.9 | --- | --- |
6 | -4.3 | -9.4 | 7.9 | 0.6 | 4.8 | 0.0 | 19.2 | 9.4 | 15.3 | 9.0 | 16.9 | 6.6 | 24.9 | 8.7 | 25.9 | 12.1 | 27.9 | 18.4 | 15.3 | 0.4 | 9.8 | 7.2 | --- | --- |
7 | -4.1 | -10.5 | 3.7 | -3.6 | 7.9 | -2.7 | 18.6 | 9.3 | 18.8 | 5.1 | 17.4 | 5.9 | 20.1 | 12.2 | 27.1 | 17.8 | 29.4 | 17.6 | 14.2 | 10.8 | 10.2 | 7.2 | --- | --- |
8 | -2.1 | -9.0 | 4.7 | -3.1 | 7.8 | -4.7 | 19.5 | 10.3 | 19.4 | 2.9 | 18.5 | 8.6 | 22.7 | 12.7 | 23.9 | 14.3 | 29.9 | 18.1 | 14.7 | 9.9 | 10.4 | 8.1 | --- | --- |
9 | -1.1 | -3.4 | 1.0 | -1.1 | 5.7 | -0.1 | 20.1 | 9.2 | 17.6 | 8.0 | 15.4 | 6.8 | 22.8 | 8.3 | 21.7 | 13.4 | 21.0 | 14.8 | 17.5 | 12.6 | 8.2 | 7.0 | --- | --- |
10 | 0.3 | -1.3 | 2.3 | 0.6 | 5.3 | 1.3 | 13.4 | 6.4 | 18.1 | 9.4 | 18.6 | 8.6 | 25.6 | 16.6 | 23.4 | 14.6 | 19.9 | 12.9 | 14.2 | 10.0 | 7.4 | 5.1 | --- | --- |
11 | 3.2 | -4.4 | 2.3 | 0.8 | 6.3 | 2.4 | 14.3 | 4.3 | 19.7 | 6.7 | 16.8 | 11.4 | 23.4 | 13.9 | 22.4 | 14.9 | 15.9 | 7.5 | 12.8 | 8.2 | 9.4 | 6.9 | --- | --- |
12 | 0.6 | -5.8 | 2.1 | 1.1 | 4.9 | 2.9 | 14.3 | 7.1 | 18.1 | 4.3 | 17.4 | 8.9 | 26.0 | 13.0 | 23.7 | 10.6 | 17.4 | 4.7 | 13.7 | 4.1 | 8.4 | 4.4 | --- | --- |
13 | 4.1 | -1.4 | 6.6 | 1.9 | 7.7 | 3.4 | 17.2 | 9.2 | 20.8 | 5.0 | 16.8 | 6.7 | 18.7 | 14.5 | 25.4 | 9.9 | 16.8 | 5.4 | 13.3 | 10.0 | 9.3 | 4.8 | --- | --- |
14 | 3.4 | -0.1 | 5.4 | 4.1 | 11.6 | 7.1 | 13.2 | 6.7 | 23.3 | 8.9 | 21.4 | 8.1 | 22.5 | 11.9 | 29.2 | 16.6 | 18.2 | 7.4 | 12.8 | 6.0 | 10.9 | 2.1 | --- | --- |
15 | 0.7 | -9.5 | 8.7 | 4.4 | 13.2 | 6.7 | 12.2 | 3.8 | 24.2 | 11.4 | 18.7 | 11.9 | 22.2 | 14.5 | 26.6 | 17.0 | 20.7 | 4.8 | 14.2 | 1.9 | 11.1 | 2.8 | --- | --- |
16 | -0.1 | -11.4 | 11.2 | 6.6 | 10.4 | 2.5 | 13.5 | 3.2 | 22.4 | 11.4 | 22.8 | 9.8 | 21.2 | 12.7 | 21.4 | 14.8 | 19.5 | 5.6 | 12.9 | 1.1 | 10.7 | 5.2 | --- | --- |
17 | 0.3 | -3.2 | 7.9 | -2.6 | 7.6 | -1.8 | 12.0 | 1.6 | 23.4 | 11.9 | 22.7 | 11.2 | 22.2 | 15.0 | 21.7 | 11.0 | 21.8 | 9.8 | 13.6 | 10.4 | 8.7 | 4.4 | --- | --- |
18 | 0.0 | -5.0 | 5.2 | -3.1 | 5.6 | -1.1 | 12.4 | 0.0 | 25.9 | 10.2 | 21.0 | 11.3 | 19.8 | 13.3 | 22.0 | 7.6 | 19.8 | 11.0 | 14.7 | 10.3 | 6.3 | 2.1 | --- | --- |
19 | 1.7 | -1.7 | 6.6 | 2.9 | 6.1 | 0.7 | 6.6 | 2.9 | 24.8 | 12.9 | 19.1 | 12.1 | 26.0 | 10.0 | 22.7 | 10.3 | 22.8 | 10.1 | 15.2 | 8.7 | 3.9 | -1.4 | --- | --- |
20 | 3.9 | 1.2 | 9.5 | 5.5 | 9.7 | 3.0 | 10.1 | -1.3 | 25.1 | 9.2 | 20.8 | 10.7 | 29.1 | 11.7 | 23.9 | 8.3 | 24.8 | 13.1 | 17.5 | 12.7 | 2.6 | -1.1 | --- | --- |
21 | 3.9 | 0.3 | 9.4 | 4.9 | 10.7 | 3.7 | 11.1 | -1.7 | 24.2 | 12.3 | 24.0 | 10.9 | 28.9 | 14.1 | 21.2 | 14.1 | 24.2 | 9.7 | 15.9 | 12.2 | 1.3 | -4.7 | --- | --- |
22 | 8.8 | 3.1 | 7.6 | 5.4 | 11.5 | 5.3 | 4.0 | 1.3 | 24.8 | 13.2 | 17.8 | 14.2 | 20.8 | 14.1 | 19.4 | 13.3 | 23.6 | 11.1 | 15.3 | 10.0 | 1.1 | -6.2 | --- | --- |
23 | 7.8 | 4.3 | 8.5 | 4.5 | 10.4 | 2.1 | 10.2 | -2.2 | 19.9 | 14.3 | 21.0 | 12.8 | 22.2 | 10.1 | 22.1 | 15.3 | 23.9 | 13.4 | 15.5 | 7.6 | --- | --- | --- | --- |
24 | 8.9 | 4.1 | 9.4 | 1.1 | 7.8 | 3.5 | 11.5 | 1.7 | 22.1 | 11.3 | 24.3 | 10.7 | 22.1 | 13.5 | 25.2 | 9.7 | 17.4 | 12.7 | 14.7 | 6.5 | --- | --- | --- | --- |
25 | 7.2 | -1.3 | 7.7 | 2.3 | 9.3 | 3.1 | 12.0 | -0.5 | 25.0 | 11.3 | 26.1 | 10.5 | 23.1 | 15.0 | 22.9 | 12.4 | 17.1 | 10.9 | 12.1 | 7.6 | --- | --- | --- | --- |
26 | 7.8 | -0.4 | 9.3 | 0.0 | 10.8 | 0.3 | 9.2 | 1.7 | 24.2 | 12.5 | 27.9 | 13.3 | 22.8 | 15.5 | 23.3 | 11.3 | 15.4 | 7.6 | 15.3 | 6.9 | --- | --- | --- | --- |
27 | 6.9 | 3.9 | 7.4 | -0.2 | 15.1 | 5.3 | 15.6 | 0.4 | 22.6 | 13.5 | 31.6 | 15.1 | 24.1 | 14.0 | 24.8 | 11.0 | 16.9 | 11.7 | 12.7 | 5.4 | --- | --- | --- | --- |
28 | 6.9 | 2.3 | 5.7 | 2.2 | 12.8 | 4.9 | 20.8 | 8.3 | 20.7 | 11.0 | 24.4 | 15.9 | 21.9 | 13.3 | 26.6 | 13.8 | 13.9 | 8.7 | 12.4 | 4.9 | --- | --- | --- | --- |
29 | 7.9 | 0.9 | 7.6 | 3.9 | 11.3 | 2.8 | 18.0 | 9.2 | 19.3 | 8.4 | 23.4 | 11.5 | 23.4 | 13.9 | 29.5 | 17.2 | 15.8 | 4.8 | 13.7 | 10.3 | --- | --- | --- | --- |
30 | 7.7 | 2.8 | 13.9 | 2.2 | 21.3 | 7.0 | 22.1 | 13.7 | 17.7 | 12.8 | 25.1 | 10.8 | 22.2 | 13.7 | 14.8 | 2.9 | 12.8 | 9.8 | --- | --- | --- | --- | ||
31 | 7.3 | 3.2 | 12.8 | 5.7 | 27.6 | 15.1 | 22.9 | 10.6 | 22.0 | 9.0 | 13.1 | 8.1 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 8.9 | 11.2 | 15.1 | 21.3 | 27.6 | 31.6 | 29.1 | 29.5 | 30.5 | 18.1 | 14.9 | --- | ||||||||||||
Avg Hi | 3.0 | 6.8 | 9.0 | 13.1 | 21.7 | 21.2 | 22.6 | 23.9 | 21.3 | 14.6 | 8.6 | --- | ||||||||||||
Mean | 0.6 | 4.5 | 5.4 | 8.5 | 15.7 | 16.2 | 17.7 | 18.5 | 15.6 | 10.9 | 6.5 | --- | ||||||||||||
Avg Lo | -2.2 | 2.0 | 2.4 | 4.1 | 10.2 | 11.0 | 12.6 | 12.6 | 10.8 | 7.3 | 3.7 | --- | ||||||||||||
Low | -11.4 | -03.6 | -04.7 | -02.2 | 02.9 | 05.9 | 08.3 | 07.6 | 02.9 | 00.4 | -6.2 | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.