Herlev vejret, Denmark
Latitude (55°43'52''N) - Longitude (12°25'35''E) - Herlev, Denmark

5
Solopgang: 05:40 Solnedgang: 20:37
Dagens længde: 14:57  (+08:14)
Opdateret 26/04/2024 01:54 
 

Daily Degree Days (18°C Base)

Report for Year 2024

Data last updated 26/4/2024 01:54.

Other Years:


DetaljeretSammendrag

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
113.1 13.2 12.1 10.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
216.0 12.3 11.4 13.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
317.8 10.8 12.1 16.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
422.5 11.9 13.3 14.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
526.8 14.2 15.4 9.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
624.8 13.4 15.3 5.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
725.2 17.6 16.7 5.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
823.7 17.5 17.5 4.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
920.5 18.2 16.6 5.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1019.1 16.7 15.8 8.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1118.2 16.7 14.6 8.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
1220.1 16.6 14.5 6.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
1316.3 13.9 13.2 5.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
1416.8 13.7 8.8 7.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1520.8 11.7 8.7 10.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1624.2 9.3 10.6 10.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1719.1 14.2 15.7 11.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
1820.5 15.8 16.8 12.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1917.9 13.2 14.8 13.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2015.7 11.4 11.7 13.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2116.2 11.2 11.4 13.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2212.2 12.0 10.5 15.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2312.5 11.5 12.5 14.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
2411.0 13.0 12.8 11.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
2513.4 13.8 12.5 12.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
2614.3 14.1 12.4 0.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2712.9 15.1 9.0 ---------------------------0.0 0.0 0.0 ---------------------------
2814.5 14.4 10.7 ---------------------------0.0 0.0 0.0 ---------------------------
2914.5 12.9 10.9 ---------------------------0.0 0.0 0.0 ---------------------------
3013.2  10.6 ---------------------------0.0  0.0 ---------------------------
3113.4  10.0  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High26.818.217.516.1------------------------0.00.00.00.0------------------------
Avg17.613.812.910.1------------------------0.00.00.00.0------------------------
Low11.09.38.70.8------------------------0.00.00.00.0------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.